HOME >> Product Center > Core Sensors
product description
Measurement parameters | Viscosity/temperature | Response time | 0.5S | Resolution | 0.5CP | ||||
Measuring range | Power supply | output | Connection mode | Fluid environment | |||||
FWS | Viscosity cp | Temperature | precision | Temperature | Pressure | ||||
Type A | 0-1200 | Resolution0.4℃ | ±1%FS | Adopt isolated power supply module DC12V/24V | Thread M36*15 | <80℃ | 20bar | ||
Type B | 3000-20000 | ±2%FS | RS485 | <80℃ | 20bar | ||||
TypeC | 0-1200 | ±3%FS | Flange | <180℃ | 40bar | ||||
Type 4 | 0-3000 | ±2%FS | Double signal | Thread M36*15 | <80℃ | 20bar | |||
Type D | 0-1200 | ±2%FS | Thread M36*15 | >-40℃ | 20bar | ||||
RS485 |
支持定制